TallyIDAHOLegislative Tracker
H08702026 Regular Session

Relates to the appropriation to the Office of Information Technology Services for fiscal years 2026 and 2027.

APPROPRIATIONS -- OFFICE OF INFORMATION TECHNOLOGY SERVICES -- Relates to the appropriation to the Office of Information Technology Services for fiscal years 2026 and 2027.

IntroducedIn CommitteeFloor VoteEnacted
▶ Show statement of purpose

RS33641 / H0870 This appropriation to the Office of Information Technology Services provides enhancements to the FY 2027 budget that includes appropriation and transfer of $458,700 from the General Fund to the Administration and Accounting Services Fund for increases in personnel costs, funding for enterprise security, E-CORE federal grant program, and the transfer of IT personnel from the Department of Health and Welfare as part of OITS Modernization. Additionally, this appropriation provides onetime supplemental funding for the FY 2026 budget that includes appropriation for building furnishings from the General Fund and the E-CORE federal grant program.

▶ Show fiscal note

This appropriation provides an additional $10,681,000 to the maintenance appropriation provided to the Office of Information Technology Services found in General Government Maintenance Bill. Table 1 shows incremental adjustments to the budget found in the bill, of which the ongoing increase is $8,815,700, and the onetime increase is $1,865,300. Table 2 shows the FY 2026 supplemental appropriations included in this bill, which total $256,200, and all other adjustments leading to the FY 2027 total budget of $51,721,900. Table 1. FTP Gen Ded Fed Total 1. Personnel Costs Cash Transfer 0.00 0 0 0 0 2. Enterprise Security 0.00 2,693,400 0 0 2,693,400 3. E-CORE Federal Grant 1.50 0 0 454,400 454,400 OITS Modernization 58.00 0 7,533,200 0 7,533,200 Cash Transfers and Adjustments 0.00 0 0 0 0 FY 2027 Budget Enhancements 59.50 2,693,400 7,533,200 454,400 10,681,000 % Chg from FY 2027 Budget Maintenance 24.5% 73.2% 20.2% 26.0%

▶ Show full bill text
LEGISLATURE OF THE STATE OF IDAHO
Sixty-eighth Legislature Second Regular Session - 2026
IN THE HOUSE OF REPRESENTATIVES
HOUSE BILL NO. 870
BY APPROPRIATIONS COMMITTEE
AN ACT	1
RELATING TO THE APPROPRIATION TO THE OFFICE OF INFORMATION TECHNOLOGY SER-	2
VICES; APPROPRIATING ADDITIONAL MONEYS TO THE OFFICE OF INFORMATION	3
TECHNOLOGY SERVICES FOR FISCAL YEAR 2027; INCREASING THE NUMBER OF	4
AUTHORIZED FULL-TIME EQUIVALENT POSITIONS FOR FISCAL YEAR 2027; APPRO-	5
PRIATING AND TRANSFERRING MONEYS FROM THE GENERAL FUND TO THE ADMINIS-	6
TRATION AND ACCOUNTING SERVICES FUND; APPROPRIATING ADDITIONAL MONEYS	7
TO THE OFFICE OF INFORMATION TECHNOLOGY SERVICES FOR FISCAL YEAR 2026;	8
APPROPRIATING ADDITIONAL MONEYS TO THE OFFICE OF INFORMATION TECHNOL-	9
OGY SERVICES FOR FISCAL YEAR 2026; AUTHORIZING ADDITIONAL FULL-TIME	10
EQUIVALENT POSITIONS FOR FISCAL YEAR 2026; AND DECLARING AN EMERGENCY	11
AND PROVIDING EFFECTIVE DATES.	12
Be It Enacted by the Legislature of the State of Idaho:	13
SECTION 1. In addition to any other appropriation provided by law,	14
there is hereby appropriated to the Office of Information Technology Ser-	15
vices the following amounts to be expended for the designated expense	16
classes from the listed funds for the period July 1, 2026, through June 30,	17
2027:	18
FOR	19 FOR FOR
PERSONNEL	20 OPERATING CAPITAL
COSTS	21 EXPENDITURES OUTLAY TOTAL
FROM:	22
General	23
Fund	24 $1,316,700 $1,376,700 $2,693,400
Administration and Accounting Services	25
Fund	26 $6,974,200 524,800 34,200 7,533,200
Federal Grant	27
Fund	28 253,500 200,900 0 454,400
TOTAL	29 $7,227,700 $2,042,400 $1,410,900 $10,681,000
SECTION 2. FTP AUTHORIZATION. In addition to any other authorization	30
provided by law, the full-time equivalent position authorization provided	31
to the Office of Information Technology Services is hereby increased by	32
fifty-nine and five-tenths (59.50) for the period July 1, 2026, through June	33
30, 2027.	34
SECTION 3. CASH TRANSFER FOR PERSONNEL COSTS. There is hereby appro-	35
priated and the Office of the State Controller shall transfer $458,700 from	36
the General Fund to the Administration and Accounting Services Fund on July	37

-- 1 of 2 --

2
1, 2026, or as soon thereafter as practicable for the period July 1, 2026,	1
through June 30, 2027.	2
SECTION 4. In addition to the appropriation made in Section 1, Chapter	3
321, Laws of 2025, and any other appropriation provided for by law, there	4
is hereby appropriated to the Office of Information Technology Services	5
$200,000 for operating expenditures from the General Fund for the period of	6
July 1, 2025, through June 30, 2026, for the purpose of purchasing building	7
furnishings at the Chinden Campus.	8
SECTION 5. In addition to the appropriation made in Section 1, Chap-	9
ter 321, Laws of 2025, and any other appropriation provided for by law, there	10
is hereby appropriated to the Office of Information Technology Services the	11
following amounts to be expended for the designated expense classes from the	12
Federal Grant Fund for the period July 1, 2025, through June 30, 2026, for the	13
purpose of E-CORE Federal Grant program:	14
FOR:	15
Personnel Costs	16 $23,000
Operating Expenditures	17 33,200
TOTAL	18 $56,200
SECTION 6. FTP AUTHORIZATION. In addition to the authorization pro-	19
vided in Section 2, Chapter 321, Laws of 2025, the full-time equivalent	20
position authorization provided to the Office of Information Technology	21
Services is hereby increased by five-tenths (0.50) for the period July 1,	22
2025, through June 30, 2026, for the purpose of E-CORE Federal Grant program.	23
SECTION 7. An emergency existing therefor, which emergency is hereby	24
declared to exist, Sections 4 through 6 this act shall be in full force and	25
effect on and after passage and approval, and Sections 1 through 3 of this act	26
shall be in full force and effect on and after July 1, 2026.	27

-- 2 of 2 --
house Chamber· Mar 13, 2026

House Third Reading

✓ Passed
48 Yea
21 Nay
1 absentPassed by 27 votes
Republican
39 yea/21 nay
Democrat
9 yea/0 nay
Show all 69 voter names

ABSENT / NOT VOTING (1)

to Senate